Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

Los Angeles Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Office and Administrative Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Office and Administrative Support Occupations

825,260 $13.77 $14.82 $30,820
First-Line Supervisors/Managers of Office and Administrative Support Workers 50,360 $21.21 $22.89 $47,610
Switchboard Operators, Including Answering Service 6,900 $11.17 $11.65 $24,230
Bill and Account Collectors 14,870 $14.38 $15.28 $31,790
Billing and Posting Clerks and Machine Operators 18,450 $12.50 $13.31 $27,690
Bookkeeping, Accounting, and Auditing Clerks 60,570 $14.94 $15.47 $32,180
Gaming Cage Workers 390 $10.19 $10.30 $21,430
Payroll and Timekeeping Clerks 6,450 $15.63 $15.96 $33,200
Procurement Clerks 1,470 $14.80 $15.27 $31,770
Tellers 19,620 $10.07 $10.27 $21,350
Brokerage Clerks 1,270 $17.36 $18.27 $38,000
Correspondence Clerks 740 $15.01 $14.69 $30,550
Credit Authorizers, Checkers, and Clerks 2,860 $13.22 $13.85 $28,810
Customer Service Representatives 59,280 $13.67 $14.85 $30,900
File Clerks 10,650 $9.70 $10.80 $22,460
Hotel, Motel, and Resort Desk Clerks 2,820 $9.81 $9.91 $20,610
Interviewers, Except Eligibility and Loan 6,170 $12.53 $13.61 $28,310
Library Assistants, Clerical 3,370 $11.80 $12.35 $25,680
Loan Interviewers and Clerks 4,450 $15.93 $16.23 $33,760
New Accounts Clerks 4,400 $13.67 $13.97 $29,050
Order Clerks 15,030 $11.89 $12.56 $26,130
Human Resources Assistants, Except Payroll and Timekeeping 4,760 $17.03 $17.34 $36,070
Receptionists and Information Clerks 32,270 $10.67 $11.21 $23,310
Reservation and Transportation Ticket Agents and Travel Clerks 6,410 $12.46 $13.75 $28,610
Cargo and Freight Agents 4,610 $18.90 $18.90 $39,320
Couriers and Messengers 6,710 $8.08 $9.51 $19,790
Police, Fire, and Ambulance Dispatchers 890 $20.17 $20.21 $42,030
Dispatchers, Except Police, Fire, and Ambulance 5,700 $14.69 $15.76 $32,790
Production, Planning, and Expediting Clerks 13,000 $18.13 $18.32 $38,100
Shipping, Receiving, and Traffic Clerks 40,660 $10.54 $11.61 $24,140
Stock Clerks and Order Fillers 54,600 $9.72 $11.19 $23,270
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 2,900 $11.14 $12.72 $26,450
Executive Secretaries and Administrative Assistants 65,310 $18.42 $19.35 $40,250
Legal Secretaries 14,860 $19.31 $19.24 $40,020
Medical Secretaries 15,430 $17.20 $16.29 $33,880
Secretaries, Except Legal, Medical, and Executive 41,650 $14.76 $15.35 $31,930
Computer Operators 5,820 $15.91 $16.40 $34,110
Data Entry Keyers 12,740 $11.24 $11.97 $24,900
Word Processors and Typists 11,510 $14.71 $14.98 $31,150
Desktop Publishers 950 $18.49 $19.26 $40,070
Insurance Claims and Policy Processing Clerks 8,820 $14.47 $14.92 $31,030
Mail Clerks and Mail Machine Operators, Except Postal Service 4,930 $10.81 $11.31 $23,520
Office Clerks, General 121,510 $11.88 $12.44 $25,860
Office Machine Operators, Except Computer 2,980 $11.57 $12.46 $25,920
Proofreaders and Copy Markers 990 $10.88 $12.39 $25,780
Statistical Assistants 870 $16.22 $16.82 $34,990

* = not available,  Source: Bureau of Labor Statistics