Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

San Francisco Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Office and Administrative Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Office and Administrative Support Occupations

183,030 $16.99 $17.81 $37,050
First-Line Supervisors/Managers of Office and Administrative Support Workers 11,350 $23.78 $25.56 $53,160
Switchboard Operators, Including Answering Service 1,620 $14.65 $15.06 $31,330
Telephone Operators * $18.10 $16.64 $34,620
Bill and Account Collectors 2,140 $18.08 $18.57 $38,630
Billing and Posting Clerks and Machine Operators 3,420 $18.09 $18.37 $38,220
Bookkeeping, Accounting, and Auditing Clerks 14,490 $18.17 $18.51 $38,510
Payroll and Timekeeping Clerks 1,450 $20.43 $20.86 $43,400
Procurement Clerks 360 $16.76 $17.22 $35,810
Tellers 2,940 $11.59 $11.76 $24,460
Brokerage Clerks 2,190 $18.56 $20.23 $42,090
Correspondence Clerks 130 $15.18 $15.67 $32,600
Court, Municipal, and License Clerks 360 $19.12 $18.28 $38,020
Credit Authorizers, Checkers, and Clerks 420 $16.48 $16.74 $34,820
Customer Service Representatives 15,430 $16.29 $18.11 $37,660
File Clerks 2,210 $13.75 $13.53 $28,150
Hotel, Motel, and Resort Desk Clerks 1,960 $12.51 $12.47 $25,930
Interviewers, Except Eligibility and Loan 1,650 $12.38 $13.18 $27,400
Library Assistants, Clerical 620 $15.76 $15.57 $32,380
Loan Interviewers and Clerks 1,170 $18.88 $20.05 $41,710
New Accounts Clerks 1,170 $16.52 $18.88 $39,280
Order Clerks 2,820 $14.31 $15.50 $32,240
Human Resources Assistants, Except Payroll and Timekeeping 1,470 $20.25 $20.85 $43,370
Receptionists and Information Clerks 8,200 $14.41 $14.59 $30,350
Reservation and Transportation Ticket Agents and Travel Clerks 2,530 $13.03 $14.78 $30,740
Cargo and Freight Agents 1,670 $16.60 $17.63 $36,670
Couriers and Messengers 1,710 $10.48 $11.90 $24,760
Police, Fire, and Ambulance Dispatchers 420 $28.69 $26.26 $54,620
Dispatchers, Except Police, Fire, and Ambulance 1,210 $16.61 $18.99 $39,490
Postal Service Clerks 700 $19.14 $18.83 $39,160
Postal Service Mail Carriers 2,940 $19.34 $19.24 $40,030
Postal Service Mail Sorters, Processors, and Processing Machine Operators 3,090 $19.06 $18.58 $38,640
Production, Planning, and Expediting Clerks 1,940 $19.92 $21.33 $44,360
Shipping, Receiving, and Traffic Clerks 4,590 $13.79 $14.30 $29,740
Stock Clerks and Order Fillers 8,570 $11.01 $12.12 $25,220
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 450 $17.09 $16.09 $33,460
Executive Secretaries and Administrative Assistants 19,580 $21.31 $22.01 $45,790
Legal Secretaries 4,370 $29.78 $28.38 $59,020
Medical Secretaries 1,410 $16.12 $16.24 $33,770
Secretaries, Except Legal, Medical, and Executive 9,680 $17.55 $17.50 $36,400
Computer Operators 1,560 $19.75 $22.37 $46,540
Data Entry Keyers 2,660 $13.56 $14.01 $29,140
Word Processors and Typists 1,980 $21.72 $21.58 $44,890
Desktop Publishers 170 $25.53 $27.02 $56,210
Insurance Claims and Policy Processing Clerks 1,330 $17.18 $17.75 $36,930
Mail Clerks and Mail Machine Operators, Except Postal Service 870 $13.44 $13.69 $28,480
Office Clerks, General 20,330 $13.42 $13.71 $28,530
Office Machine Operators, Except Computer 1,210 $11.66 $12.36 $25,710
Statistical Assistants 100 $17.96 $18.86 $39,230

* = not available,  Source: Bureau of Labor Statistics