Job Seekers
Add Your Resume

Job Search
Government Jobs
California Colleges

Employers
Post Jobs Here

San Francisco Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Business and Financial Salaries

 

Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Business and Financial Operations Occupations

58,180 $30.65 $34.89 $72,570
Purchasing Agents and Buyers, Farm Products 50 $20.72 $20.55 $42,750
Wholesale and Retail Buyers, Except Farm Products 1,740 $24.29 $27.38 $56,940
Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,600 $26.89 $27.76 $57,730
Claims Adjusters, Examiners, and Investigators 2,170 $29.56 $28.68 $59,660
Insurance Appraisers, Auto Damage 60 $21.00 $22.63 $47,080
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,090 $29.62 $30.87 $64,200
Cost Estimators 1,960 $36.57 $35.79 $74,430
Emergency Management Specialists 40 $34.20 $47.01 $97,780
Employment, Recruitment, and Placement Specialists 2,630 $29.17 $44.31 $92,160
Compensation, Benefits, and Job Analysis Specialists 890 $26.70 $28.48 $59,230
Training and Development Specialists 1,520 $28.82 $28.99 $60,300
Management Analysts 5,120 $36.88 $40.91 $85,090
Meeting and Convention Planners 590 $25.52 $27.96 $58,150
Accountants and Auditors 9,470 $28.64 $33.14 $68,930
Appraisers and Assessors of Real Estate 440 $30.77 $32.81 $68,240
Budget Analysts 510 $30.56 $31.94 $66,440
Credit Analysts 550 $32.15 $33.35 $69,360
Financial Analysts 3,190 $35.31 $41.38 $86,070
Personal Financial Advisors 1,450 $37.45 $43.90 $91,310
Insurance Underwriters 810 $29.97 $30.07 $62,550
Financial Examiners 690 $35.39 $38.02 $79,090
Loan Officers 1,670 $31.61 $39.83 $82,860
Tax Examiners, Collectors, and Revenue Agents 480 $31.64 $32.40 $67,390
Tax Preparers 710 $27.45 $31.41 $65,330

 Source: Bureau of Labor Statistics